Greek Orthodox Metropolis of Denver
Metropolis Registry

(This page uses CSS style sheets)

The Metropolis of Denver Registry

The Registry Office serves His Eminence Metropolitan Isaiah in matters concerning the procedures for, and administration of, Sacraments and Services celebrated in the parishes of the Metropolis.

The Chancellor, Father Luke Uhl, oversees the functions of the Registry Office, and directly handles all matters concerning the Spiritual Tribunal and Ecclesiastical Divorces.

The Registrar, Presvytera Ruth Uhl, routinely handles all other Registry matters, including the processing of ecclesiastical Marriage licenses; filing of Baptism, Chrismation, and Death certificates; and the issuance of transcripts.

Archdiocese Pastoral Guidelines

The Archdiocese has also published the following Pastoral Guidelines for Marriages, Ecclesiastical Divorces, Baptisms, Funerals, and Memorial Services:

Metropolis of Denver Administrative Guidelines

The Registry Office provides the following guidelines to assist Parish Priests in the administration of Sacraments and Services:

Records and Parish Registers

Each parish maintains its own records of births, marriages, and deaths. There are three separate registry books for:

  • Baptisms and Chrismations,
  • Marriages, and
  • Deaths.

The Parish Pastor is personally responsible for maintaining these registers correct and up to date.

Certificates and Transcripts

The Parish Pastor prepares Baptism and Chrismation certificates; copies are sent to the Metropolis Registry for filing.

After the completion of a Marriage, the Parish Pastor sends the completed license to the Metropolis Registry and a Certificate of Marriage is prepared for the Metropolitan's signature. Certificates are then mailed directly to the newly-wed couple.

No "copies" or "duplicates" of certificates can be made. Instead, a transcript of data in the parish registry is prepared by the Parish Pastor and sent to the Metropolis Registry for the Metropolitan's verification of the Priest's signature. The completed and verified transcript is then mailed to the individual who requested it.

Marriages

A Parish Priest must have two licenses to celebrate the Mystery of Marriage:

  • The Episcopal License to Marry issued by the Metropolitan, and
  • The civil wedding license obtained by the couple.

The couple must meet with the Parish Pastor and fill out the Affidavit for License to Marry two months before the scheduled wedding. The Priest will submit this Affidavit for review by the Registry Office, which will then prepare the Marriage Licenses for signature by the Metropolitan.

Ecclesiastical Divorces

An Ecclesiastical Divorce may be granted by the Metropolitan on the recommendation of a Spiritual Tribunal. The Parish Pastor must meet with the petitioner requesting an Ecclesiastical Divorce, and submit the requisite forms and other materials to the Registry Office for consideration by the Spiritual Tribunal.

Metropolis Vital Statistics

Year Baptisms Chrismations Marriages Divorces Funerals
1992 420 89 202 44 133
1993 322 91 204 50 102
1994 359 119 209 40 124
1995 342 84 228 43 143
1996 329 73 190 43 121
1997 453 118 203 30 135
1998 370 95 197 58 126
1999 345 94 207 35 157
2000 410 99 217 39 153
2001 435 128 174 34 150
2002 449 127 174 44 132
2003 427 75 192 21 141
2004 444 75 193 31 106
2005 412 140 177 20 140
2006 326 115 180 36 129
2007 357 114 142 29 128
16-Year
Total
6,200 1,636 3,089 597 2,120
Annual
Average
388 102 193 37 133
Annual Average
Per Parish
8 2 4 1 3

Archdiocesan 2007 Vital Statistics

Metropolis Baptisms % of Total Chrismations % of Total Funerals % of Total
Arch. District 1,410 21.14% 103 11.06% 749 21.95%
Atlanta 724 10.86% 84 90.2% 266 7.80%
Boston 744 11.16% 85 9.13% 649 19.02%
Chicago 813 12.19% 91 9.77% 326 9.55%
Denver 357 5.35% 114 12.24% 128 3.75%
Detroit 493 5.35% 100 10.74% 213 6.24%
New Jersey 903 13.54% 116 12.46% 403 11.81%
Pittsburgh 488 7.32% 112 12.03% 329 9.64%
San Francisco 737 11.05% 126 13.53% 349 10.23%
Totals 6,669 100% 931 100% 3,412 100%
Approximate Average per Parish 12.13 - 1.69 - 6.20 -

Metropolis Orth./Orth.
Marriages
Inter-Christian
Marriages
Total Marriages % of Total Orth./Orth.
Divorces
Inter-Christian
Divorces
Total Divorces % of Total
Arch. District 294 312 606 19.60% 50 23 73 14.23%
Atlanta 132 188 320 10.35% 36 20 56 10.92%
Boston 92 180 272 8.80% 10 13 23 4.48%
Chicago 188 282 470 15.20% 47 46 93 18.13%
Denver 69 73 142 4.59% 14 15 29 5.65%
Detroit 85 151 236 7.63% 8 20 28 5.46%
New Jersey 139 267 406 13.13% 24 30 54 10.53%
Pittsburgh 75 141 216 6.99% 20 23 43 8.38%
San Francisco 179 245 424 13.71% 47 67 114 22.22%
Totals 1,253 1,839 3,092 100% 256 257 513 100%
Approximate Average per Parish 2.28 3.34 5.62 - 0.47 0.47 0.94 -

Archdiocesan 2006 Vital Statistics

Metropolis Baptisms % of Total Chrismations % of Total Funerals % of Total
Arch. District 1,497 22.56% 99 10.82% 753 20.52%
Atlanta 566 8.53% 69 7.54% 313 8.53%
Boston 790 11.91% 114 12.46% 672 18.31%
Chicago 889 13.40% 76 8.31% 436 11.88%
Denver 326 4.91% 115 12.57% 129 3.51%
Detroit 500 7.54% 107 11.69% 297 8.09%
New Jersey 875 13.19% 120 13.11% 385 10.49%
Pittsburgh 430 6.48% 67 7.32% 290 7.90%
San Francisco 762 11.48% 148 16.17% 395 10.76%
Totals 6,635 100% 915 100% 3,670 100%

Metropolis Orth./Orth.
Marriages
Inter-Christian
Marriages
Total Marriages % of Total Orth./Orth.
Divorces
Inter-Christian
Divorces
Total Divorces % of Total
Arch. District 309 354 663 20.25% 61 42 103 20.48%
Atlanta 131 210 341 10.42% 46 39 85 16.90%
Boston 86 257 343 10.48% 12 15 27 5.37%
Chicago 200 270 470 14.36% 28 50 78 15.51%
Denver 92 88 180 5.50% 18 18 36 7.16%
Detroit 104 133 237 7.24% 10 21 31 6.16%
New Jersey 183 262 445 13.59% 20 30 50 9.94%
Pittsburgh 142 91 233 7.12% 17 19 36 7.16%
San Francisco 159 203 362 11.06% 33 24 57 11.33%
Totals 1,406 1,868 3,274 100% 245 258 503 100%

Metropolis Geographic and Population Statistics

State or City Area in
square miles
Population
in 1990
Population
in 2000
Population
in 2003
Population
in 2004
Population
in 2005
Colorado 104,100 3,294,394 4,301,261 4,550,688 4,601,403 4,665,177
Idaho 83,574 1,006,749 1,293,953 1,366,332 1,393,262 1,429,096
Kansas 82,282 2,477,574 2,688,418 2,723,507 2,735,502 2,744,687
Shreveport, LA[1] 1,720 333,761 350,584 352,241 354,615 356850
Kansas City, MO[2] 2,120 910,076 997,289 1,024,340 1,032,443 1,041,354
Montana 147,046 799,065 902,195 917,621 926,865 935,670
Nebraska 77,358 1,578,385 1,711,263 1,739,291 1,747,214 1,758,787
New Mexico 121,593 1,515,069 1,819,046 1,874,614 1,903,289 1,928,384
North Dakota 70,704 638,800 642,200 633,837 634,366 636,677
Oklahoma 69,903 3,145,585 3,450,654 3,511,532 3,523,553 3,547,884
South Dakota 77,121 696,004 754,844 764,309 770,883 775,933
Texas 268,601 16,986,510 20,851,820 22,118,509 22,490,022 22,859,968
Utah 84,904 1,722,850 2,233,169 2,351,467 2,389,039 2,469,585
Wyoming 97,818 453,588 493,782 501,242 506,529 509,294
Totals 1,288.844 35,558,410 42,490,478 44,429,530 45,008,985 45,659,346
[1]Metropolitan area: Includes Caddo and Bossier Parishes
[2]Metropolitan area: Includes Clay, Cass, Jackson and Platte Counties
Sources:
    U.S. Department of Commerce. Web: www.commerce.gov.
    U.S. Bureau of the Census. Web: www.census.gov.